Mathematics · Data Interpretation
| वर्ष | राज्य A | |
|---|---|---|
| उपस्थित | योग्य (%) | |
| 2016 | 195 | 80% |
| 2017 | 275 | 60% |
| 2018 | 255 | 60% |
| 2019 | 375 | 80% |
| 2020 | 445 | 60% |
Mathematics · Data Interpretation
| वर्ष | राज्य A | |
|---|---|---|
| उपस्थित | योग्य (%) | |
| 2016 | 195 | 80% |
| 2017 | 275 | 60% |
| 2018 | 255 | 60% |
| 2019 | 375 | 80% |
| 2020 | 445 | 60% |
सही उत्तर देखें
319
Save this question and verified answer as a clean study sheet with live clickable link.
Challenge your peer aspirants on WhatsApp or Telegram to solve this question!
Practice full-length Mathematics mock tests with real exam timers, instant score analysis, and all-India ranking.
Want more practice questions on Data Interpretation?
Solve complete topic-wise tests with detailed solutions on GkGet.
Recommended practice questions in Mathematics · Data Interpretation