Mathematics · Data Interpretation
| महीना | स्थल A | स्थल B | स्थल C | स्थल D | स्थल E | कुल |
|---|---|---|---|---|---|---|
| सितंबर | 200 | 70 | 30 | 290 | 10 | 600 |
| अक्टूबर | 120 | 130 | 70 | 150 | 290 | 760 |
| नवंबर | 45 | 35 | 25 | 125 | 160 | 390 |
| दिसंबर | 160 | 110 | 40 | 115 | 130 | 555 |
| जनवरी | 80 | 90 | 70 | 100 | 140 | 480 |
| फरवरी | 130 | 150 | 30 | 40 | 390 | 740 |
- 170
- 275
- 380✓
- 485
सही उत्तर देखें
80
Download Single Question PDF
Save this question and verified answer as a clean study sheet with live clickable link.
Share with Friends & Study Groups
Challenge your peer aspirants on WhatsApp or Telegram to solve this question!
Preparing for Mathematics?
Practice full-length Mathematics mock tests with real exam timers, instant score analysis, and all-India ranking.
Want more practice questions on Data Interpretation?
Solve complete topic-wise tests with detailed solutions on GkGet.
Related Practice Questions
Recommended practice questions in Mathematics · Data Interpretation